<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prepera</title>
	<atom:link href="http://www.prepera.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prepera.com</link>
	<description>Academic Consulting and MCAT tutoring</description>
	<lastBuildDate>Thu, 18 Apr 2013 18:29:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fascinating article on the changing culture of physicians</title>
		<link>http://www.prepera.com/uncategorized/fascinating-article-on-the-changing-culture-of-physicians/</link>
		<comments>http://www.prepera.com/uncategorized/fascinating-article-on-the-changing-culture-of-physicians/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 16:05:50 +0000</pubDate>
		<dc:creator>dnflynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prepera.com/?p=541</guid>
		<description><![CDATA[Thought this was worth posting. Good read for those of you considering medical school: http://www.nytimes.com/2011/04/02/health/02resident.html?_r=1&#038;hp]]></description>
				<content:encoded><![CDATA[<p>Thought this was worth posting. Good read for those of you considering medical school:</p>
<p>http://www.nytimes.com/2011/04/02/health/02resident.html?_r=1&#038;hp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepera.com/uncategorized/fascinating-article-on-the-changing-culture-of-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 U.S. News Rankings of Best Medical Schools</title>
		<link>http://www.prepera.com/services/2012-u-s-news-rankings-of-best-medical-schools2/</link>
		<comments>http://www.prepera.com/services/2012-u-s-news-rankings-of-best-medical-schools2/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:50:51 +0000</pubDate>
		<dc:creator>dnflynn</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tutoring]]></category>

		<guid isPermaLink="false">http://www.prepera.com/?p=537</guid>
		<description><![CDATA[The 2012 U.S. News Medical School Rankings have been released! I picked up a copy to see how the University of Pennsylvania fared. U.S. News has again ranked University of Pennsylvania School of Medicine #2, much to my delight (we will never pass Harvard due to the [...]]]></description>
				<content:encoded><![CDATA[<p>The 2012 U.S. News Medical School Rankings have been released! I picked up a copy to see how the University of Pennsylvania fared. U.S. News has again ranked University of Pennsylvania School of Medicine #2, much to my delight (we will never pass Harvard due to the N.I.H. research dollars they bring in, but so what). As I mentioned last year, many students apply to medical school based solely on rankings and ultimately choose the highest-ranked program they are accepted to, without any regard to fit or other softer measures. This is a mistake, for many reasons&#8230;</p>
<p>I must admit I was happy to see that the University of Pennsylvania had kept its lead on Johns Hopkins for the #2 spot for the 2012 U.S. News list of best medical schools. What does this really mean? Nothing, of course. Both remain fantastic medical schools, with excellent faculty and graduates who have access to the best residency programs throughout the country.</p>
<p>The critical question for pre-medical students should not be &#8220;what is the best medical school&#8221; but rather &#8220;what is the best medical school FOR ME?&#8221; No matter how much effort U.S. News puts in to their medical school ranking algorithms, they will never be able to answer this question for you.</p>
<p>Want tips or advice? Contact me at flynn@prepera.com to learn what I can offer you.</p>
<p>Thank you for reading the Prepera Blog! Check back regularly for updates and additional advice. And, be sure to subscribe to this blog and follow us on the Facebook to keep receiving free tips!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepera.com/services/2012-u-s-news-rankings-of-best-medical-schools2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Health Care System-What you need to know</title>
		<link>http://www.prepera.com/services/admissions/the-u-s-health-care-system-what-you-need-to-know/</link>
		<comments>http://www.prepera.com/services/admissions/the-u-s-health-care-system-what-you-need-to-know/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 14:56:40 +0000</pubDate>
		<dc:creator>dnflynn</dc:creator>
				<category><![CDATA[Admissions]]></category>

		<guid isPermaLink="false">http://www.prepera.com/?p=527</guid>
		<description><![CDATA[Questions about health care reform and the health care system are among the most common questions asked at medical school interviews. These topics are incredibly confusing, both because of the system is bewilderingly complex and because of the flux created by health care reform. However, there are [...]]]></description>
				<content:encoded><![CDATA[<p>Questions about health care reform and the health care system are among the most common questions asked at medical school interviews. These topics are incredibly confusing, both because of the system is bewilderingly complex and because of the flux created by health care reform. However, there are a few concepts that every medical school interviewee must be familiar with and able to speak intelligently about. I will go through the basics of the health care system in this post and health care reform in a separate post.</p>
<p><strong>Medicare vs. Medicaid &#8212; All you really need to know!<br />
</strong></p>
<p>You should have basic knowledge of the two largest government-sponsored heath care programs, which are Medicare and Medicaid. It is not uncommon to be asked to explain the difference between the two or to be asked what challenges each are facing.</p>
<p><strong>Medicare:</strong> Medicare is a federally-sponsored health insurance program that pays for care for the elderly and certain groups of disabled people (the most important being dialysis patients). Medicare is broken into Parts A-D, however you do not need to understand the particulars of each (basically, each part pays for a different service). Medicare is the single largest health care payer in the U.S. and will continue to grow in size as the population ages and more people become eligible for Medicare benefits. Medicare pays predetermined rates for each service provided to a given Medicare beneficiary. This rate is typically slightly below what health care providers (physicians and hospitals) calculate it costs them to provide the services rendered. Thus, many providers believe that they lose money by serving Medicare patients. The rate paid by Medicare is almost always lower than what is paid by private insurers (if a certain service is calculated to cost $100 to provide, Medicare may pay $98 for it, though private insurers may pay $120). Thus, providers depend on private insurance to make up for an losses on Medicare and to earn a profit. Not surprisingly, some physicians no longer accept Medicare, decreasing patient access to these providers.</p>
<p>Key points: Medicare: federally funded, insurance for the elderly, growing rapidly with aging population.</p>
<p><strong>Medicaid: </strong>Medicaid is an insurance program for low-income individuals. Each state sets up and manages its own Medicaid program, so the eligibility requirements and services covered vary from state to state. Thus, it is difficult to make generalizations about Medicaid due to state-to-state variability. However, nearly all Medicaid programs are underfunded, worsened recently by high levels of unemployment and massive state budget deficits. As a result, Medicaid patients generally have significantly more restricted benefits than those covered by private insurance or Medicare. Moreover, reimbursement is much lower than both Medicare and private insurance. Thus, many providers no longer accept Medicaid, creating widespread access problems and frustration for Medicaid recipients.</p>
<p>Key points: Medicaid: state funded, insurance for the poor, growth due to high unemployment, access issues.</p>
<p><strong>Summary</strong>: If you understand the differences between Medicare and Medicaid, you will be prepared for the majority of health care system questions that you could be asked. Please see my post on health care reform for more essential information you need to know before your interviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepera.com/services/admissions/the-u-s-health-care-system-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trouble for Caribbean Medical Schools?</title>
		<link>http://www.prepera.com/services/admissions/trouble-for-caribbean-medical-schools/</link>
		<comments>http://www.prepera.com/services/admissions/trouble-for-caribbean-medical-schools/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 23:10:52 +0000</pubDate>
		<dc:creator>dnflynn</dc:creator>
				<category><![CDATA[Admissions]]></category>

		<guid isPermaLink="false">http://www.prepera.com/?p=523</guid>
		<description><![CDATA[An intriguing article in the NY Times highlights major potential trouble for Caribbean medical schools. The jist: The for-profit, often unaccredited Caribbean medical schools pay hospitals in New York state to allow their students to complete rotations in the American hospitals. This has upset the deans of [...]]]></description>
				<content:encoded><![CDATA[<p>An <a href="http://www.nytimes.com/2010/12/23/nyregion/23caribbean.html?_r=1&amp;ref=medicalschools" target="_blank">intriguing article</a> in the NY Times highlights major potential trouble for Caribbean medical schools. The jist: The for-profit, often unaccredited Caribbean medical schools pay hospitals in New York state to allow their students to complete rotations in the American hospitals. This has upset the deans of NY medical schools, who argue that the Caribbean students create competition for training spots in hospitals, limiting their ability to increase enrollment. A proposed solution is to outlaw, or at least make it very difficult, for students at Caribbean schools to do rotations at New York hospitals. This could devastate the Caribbean schools and students, who rely on American hospitals for clinical training opportunities. Though the focus is now on New York, other states could follow New York&#8217;s lead, especially as competition for training spots intensifies as medical schools throughout the country ramp up enrollment in response to enormous predicted physician shortages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepera.com/services/admissions/trouble-for-caribbean-medical-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do major test prep companies purposely depress scores on their &#8220;free exams&#8221;</title>
		<link>http://www.prepera.com/uncategorized/do-major-test-prep-companies-purposely-depress-scores-on-their-free-exams/</link>
		<comments>http://www.prepera.com/uncategorized/do-major-test-prep-companies-purposely-depress-scores-on-their-free-exams/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:27:17 +0000</pubDate>
		<dc:creator>dnflynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prepera.com/?p=491</guid>
		<description><![CDATA[I get weekly emails inviting me to go the nearest office of [insert major test prep company name here] to take a free practice MCAT, GMAT, GRE, etc. I have long thought these &#8220;free&#8221; tests were simply give-aways that brought potential clients into these companies&#8217; offices, where [...]]]></description>
				<content:encoded><![CDATA[<p>I get weekly emails inviting me to go the nearest office of [insert major test prep company name here] to take a free practice MCAT, GMAT, GRE, etc. I have long thought these &#8220;free&#8221; tests were simply give-aways that brought potential clients into these companies&#8217; offices, where they can be peppered with marketing materials. For years I have recommended that my tutees take advantage of these exams, reasoning that the more practice, the better.</p>
<p>I am beginning to believe that the motives of these companies is much less altruistic than I previously assumed. My students do <em>significantly</em> <em>worse</em> on these free practice exams (MCATs) than on other available practice materials. My classmates at Wharton tell me that they did significantly worse on practice GMATs, regardless of when they took the free exam (ie, before, during, or at the end of their GMAT preparation period). Why would this be? Perhaps these free exams are simply harder than the purchased practice materials. Possible, but this would not explain the differences in scoring &#8212; standardized exams are curved, controlling for the effect of test difficulty.</p>
<p>One can only conclude that these scores are kept low intentionally. There are two not-so-obvious reasons for deliberately mis-scoring these exams.</p>
<ol>
<li>Guarantees: Many test prep companies offer money-back guarantees for students who do not improve after purchasing an expensive tutoring/prep package. The practice test often serves as the pre-instruction benchmark. Keep that score artificially low and students will appear to have improved, regardless of reality. The stakes involved are huge &#8212; often more than $1000/student, so these companies have clear incentives to honor as few of these guarantees as possible.</li>
<li>Fear. If an intelligent and well prepared takes a practice MCAT and scores a 32, she is unlikely to sign up for an expensive course. Knock that score down to a 24, and she might panic, signing up for the course on the spot!</li>
</ol>
<p>Do I have any hard evidence to support this assertion? Admittedly, I do not. But I encourage my readers to help me gather the necessary data to analyze this apparent phenomenon.</p>
<p>Prepera readers: Join the discussion. What do you think about changing the requirements for medical school admissions?</p>
<p>Check Prepera.com regularly for future articles about medicine and medical school by Prepera authors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepera.com/uncategorized/do-major-test-prep-companies-purposely-depress-scores-on-their-free-exams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the best time to submit your medical school applications?</title>
		<link>http://www.prepera.com/services/when-is-the-best-time-to-submit-your-medical-school-applications/</link>
		<comments>http://www.prepera.com/services/when-is-the-best-time-to-submit-your-medical-school-applications/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:39:28 +0000</pubDate>
		<dc:creator>dnflynn</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.prepera.com/?p=476</guid>
		<description><![CDATA[When should I submit my medical school application? Pre-medical students ask me this all the time. While the answer is, as you might expect, unique for every student, in this post I will provide the best possible advice on submitting your AMCAS application. The Prepera Rules: Submitting [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p><strong>When should I submit my medical school application?</strong>
</p></blockquote>
<p>Pre-medical students ask me this all the time. While the answer is, as you might expect, unique for every student, in this post I will provide the best possible advice on submitting your AMCAS application.</p>
<p><strong>The Prepera Rules: Submitting your AMCAS application</strong> (a guide for medical students)</p>
<ol>
<li><span style="text-decoration: underline;">The Sooner the Better</span>. Ok, fine, everybody already knows this. But it is worth repeating! The sooner you submit your medical school applications, the better your chances for admission to any given school. Do not delay unless you have good reason to do so. You have worked hard for years to get to this point, do not sabotage yourself by procrastinating.</li>
<li><span style="text-decoration: underline;">A rushed application is a bad application</span>. While it is bad to submit late in the game, it is far worse to submit a poor or rushed application. Medical schools are unforgiving when it comes to mistakes, typos, or other problems on your AMCAS application. So, if you need an extra week to polish your personal statement, take it.</li>
<li><span style="text-decoration: underline;">Know thy self (and thy chances!)</span>. How strong of an applicant are you? If you have a particularly strong application, you have essentially bought yourself some wiggle room. However, the majority of applicants do not have this luxury &#8212; the timing of your submission may actually be the difference between realizing your dream, or searching for another profession.</li>
<li><span style="text-decoration: underline;">Do your research.</span> Not all schools operate on a rolling basis. Some are semi-rolling. If the majority of the schools you plan to apply to are non-rolling you might be able to invest the extra time to submit a really fantastic application.</li>
<li><span style="text-decoration: underline;">Don&#8217;t forget about the secondaries!</span> It doesn&#8217;t matter how soon you get your AMACAS application in if you procrastinate with the secondary applications. Many pre-medical students get overwhelmed by the onslaught of secondary applications that come in and are terribly inefficient at finishing them. When you get to this point, make a prioritized stack of the secondaries (from highest to lowest and rolling to non-rolling) and get to work!</li>
</ol>
<p>As always, we at Prepera want to hear your thoughts. Feel free to share your stories, insights, wisdom about the application process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepera.com/services/when-is-the-best-time-to-submit-your-medical-school-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical School Admissions: Getting in without the Hard Sciences</title>
		<link>http://www.prepera.com/services/admissions/medical-school-admissions-getting-in-without-the-hard-sciences/</link>
		<comments>http://www.prepera.com/services/admissions/medical-school-admissions-getting-in-without-the-hard-sciences/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:18:05 +0000</pubDate>
		<dc:creator>dnflynn</dc:creator>
				<category><![CDATA[Admissions]]></category>

		<guid isPermaLink="false">http://www.prepera.com/?p=469</guid>
		<description><![CDATA[The New York Times recently published an article about a unique program offered at Mount Sinai School of Medicine in New York City called the &#8220;Humanities and Medicine Program&#8221;. Labelled the &#8220;best kept secret&#8221; in medical school admissions, this program admits selected students who study the humanities [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.nytimes.com/2010/07/30/nyregion/30medschools.html" target="_blank">New York Times recently published an article about a unique program offered at Mount Sinai School of Medicine</a> in New York City called the &#8220;Humanities and Medicine Program&#8221;. Labelled the &#8220;best kept secret&#8221; in medical school admissions, this program admits selected students who study the humanities as long as they maintain a 3.5 GPA. No MCAT. No organic chemistry. No physics.</p>
<p>Surely, some will see this as innovative, even revolutionary. I have no doubt that applications to the program will soar. There is no doubt that the MCAT and science classes are the greatest impediment to gaining entry to medical school by the vast majority of students who are not accepted to medical school every year.</p>
<p>The Humanities and Medicine program is innovative, for sure. But innovation is not always good.</p>
<p>In my years of medical school at the University of Pennsylvania, I have not once used organic chemistry, physics, or calculus. However, I am without at doubt a better medical student as a result of taking these courses as an undergraduate. Doing well in these courses required hard work. I had to learn to study effectively and efficiently. Undergraduate physics taught me how to approach complex problems more effectively than any other course that I have taken. When taking organic chemistry, I developed methods that allowed me to memorize large quantities of information. I use both of these skills on a daily basis in medical school.</p>
<p>I recently took both USMLE Step 1 and Step 2, 8 and 9 hour exams, respectively. When studying for these exams, I jumped back to the strategy that I used to study for the MCAT (which was back in the days when the MCAT was 8 hours too). Knowing that this method had worked successfully for me in the past, I had no reason to doubt it as a medical student.</p>
<p>If I had studied the humanities and avoided these difficult undergraduate courses and the MCAT, would my medical school experience have been different? I think so. I took many humanities courses. I enjoyed them and surely gained useful skills from them. But taking more of them, to the exclusion of science courses, would have added very little, at least in terms of medical school preparation.</p>
<p>Prepera readers: Join the discussion. What do you think about changing the requirements for medical school admissions?</p>
<p>Check Prepera.com regularly for future articles about medicine and medical school by Prepera authors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepera.com/services/admissions/medical-school-admissions-getting-in-without-the-hard-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Toughest Medical School Interview Question</title>
		<link>http://www.prepera.com/services/the-toughest-medical-school-interview-question/</link>
		<comments>http://www.prepera.com/services/the-toughest-medical-school-interview-question/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:10:42 +0000</pubDate>
		<dc:creator>dnflynn</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.prepera.com/?p=370</guid>
		<description><![CDATA[The simplest questions often have the most difficult answers. When I was interviewing for medical school, I remember fearing that dreaded question: &#8220;So, Tell me about yourself&#8221; What kind of a question is this? What do I say? What don&#8217;t I say? Why did they ask me [...]]]></description>
				<content:encoded><![CDATA[<p>The simplest questions often have the most difficult answers. When I was interviewing for medical school, I remember fearing that dreaded question:</p>
<blockquote><p><strong>&#8220;So, Tell me about yourself&#8221;</strong></p></blockquote>
<p>What kind of a question is this? What do I say? What don&#8217;t I say? Why did they ask me this?! If you feel this way, you are not alone. &#8220;Tell me about yourself&#8221; was recently deemed the toughest interview question by <a href="http://msn.careerbuilder.com/Article/MSN-1778-Interviewing-How-to-Answer-10-Tough-Interview-Questions/?sc_extcmp=JS_1778_advice&amp;catid=iv&amp;SiteId=cbmsn41778&amp;ArticleID=1778&amp;GT1=23000&amp;cbRecursionCnt=1&amp;cbsid=fff2732eb422490891309585c89cb95a-326205509-w2-6" target="_blank">MSN Careers/Career Builder </a> (unfortunately, their advice was, in my opinion, terribly misguided).<br />
Now, years after my medical school interviews, I understand why interviewers ask this question. In fact, I think in my years of interviewing people both for jobs and for medical school, I have asked every single candidate this question and it is usually the first question that I ask!</p>
<p>Why do I ask this question? The purpose is to get beyond the experience and achievements listed in the resume. I want to know what the candidate thinks is important about him or herself. To me, this much more valuable than the bullet points on a resume.</p>
<p>Why do I think that the MSN/Career Builder advice is misguided? In short, they say that when interviewers asks you to tell them about yourself, this is an opportunity to brag about your achievements and qualifications. If that was what interviewers were looking for when speaking to you, they would ask you directly!</p>
<p>I advise you to get personal. When preparing for this question, think about what is most important to you. Your family? Friends? Religion? Community? Puppy? Career? If so, say it. There will be plenty of time to talk about all of your professional achievements later on during the interview.</p>
<p>How would you approach this tough interview question?</p>
<p>Thank you for reading the Prepera Blog! Check back regularly for updates and additional advice. And, be sure to subscribe to this blog and follow us on the Facebook to keep receiving free tips!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepera.com/services/the-toughest-medical-school-interview-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. News 2011 Medical School Rankings</title>
		<link>http://www.prepera.com/services/admissions/u-s-news-2011-medical-school-rankings/</link>
		<comments>http://www.prepera.com/services/admissions/u-s-news-2011-medical-school-rankings/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:58:37 +0000</pubDate>
		<dc:creator>dnflynn</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[2011 medical school rankings]]></category>
		<category><![CDATA[best medical schools]]></category>
		<category><![CDATA[Medical school rankings]]></category>

		<guid isPermaLink="false">http://www.prepera.com/?p=297</guid>
		<description><![CDATA[The 2011 US News Graduate School Rankings showed up at my local Barnes and Noble today. I picked up a copy to see how the University of Pennsylvania fared. Before I begin, a few things must be made clear &#8211; students and their families put way too much [...]]]></description>
				<content:encoded><![CDATA[<p>The 2011 US News Graduate School Rankings showed up at my local Barnes and Noble today. I picked up a copy to see how the University of Pennsylvania fared. Before I begin, a few things must be made clear &#8211; students and their families put way too much stock in what US News has to say about universities and graduate/professional programs. Many students apply to schools based solely on rankings and ultimately choose the highest-ranked program they are accepted to, without any regard to fit or other softer measures.</p>
<p>However, I must admit I was happy to see that the University of Pennsylvania had edged ahead of Johns Hopkins for the #2 spot for the 2011 best medical schools. Harvard Medical School, of course, is untouchable at #1 &#8212; with $1.4 billion in NIH research grants, no school can possible surpass Harvard&#8217;s overall score, regardless of the actual quality of education or student satisfaction.</p>
<p>So, The University of Pennsylvania edged out Johns Hopkins this year in the medical school rankings. What does this really mean? Nothing, of course. Both remain fantastic medical schools, with excellent faculty and graduates who have access to the best residency programs throughout the country.</p>
<p>The critical question for pre-medical students should not be &#8220;what is the best medical school&#8221; but rather &#8220;what is the best medical school FOR ME?&#8221; No matter how much effort U.S. News puts in to their medical school ranking algorithms, they will never be able to answer this question for you.</p>
<p>Thank you for reading the Prepera Blog! Check back regularly for updates  and additional advice. And, be sure to subscribe to this blog and  follow us on the Facebook to keep receiving free tips!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepera.com/services/admissions/u-s-news-2011-medical-school-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student loan Reform: What does it mean for me?</title>
		<link>http://www.prepera.com/uncategorized/student-loan-reform-what-does-it-mean-for-me/</link>
		<comments>http://www.prepera.com/uncategorized/student-loan-reform-what-does-it-mean-for-me/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:44:19 +0000</pubDate>
		<dc:creator>dnflynn</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[tuition]]></category>

		<guid isPermaLink="false">http://www.prepera.com/?p=255</guid>
		<description><![CDATA[Last week Congress passed a bill, coupled to the healthcare reform bill, that promises to revamp the student loan industry. Essentially, the bill calls for #1 increases in the amount of funding for Pell Grants and #2 for limiting the roll of commercial banks in the student [...]]]></description>
				<content:encoded><![CDATA[<p>Last week Congress passed a bill, coupled to the healthcare reform bill, that promises to revamp the student loan industry. Essentially, the bill calls for #1 increases in the amount of funding for Pell Grants and #2 for limiting the roll of commercial banks in the student lending.</p>
<p>Since #1 will mainly effect high school students looking for college funding (Pell Grants), we will focus on the effect of #2 on future medical students.</p>
<p>The vast majority of medical students are forced to take out loans in order to pay for tuition and living expenses while in medical school. On average, students graduate with ~$150,000 of debt; it is no longer unheard of for students to graduate with loans totaling between $300-400,000. In the past, the commercial banks that made these loans charged an initial fee of ~1% of the total value of the loan. This may seem insignificant, but over the course of 4 years of medical school, in which the student is borrowing hundreds of thousands of dollars, these fees add up to several thousand dollars.</p>
<p>The most immediate impact of student loan reform on medical students will likely be the elimination of these &#8220;administration&#8221; fees. Essentially, this will make loans cheaper for students, modestly decreasing the actual costs of attending medical school.</p>
<p>Unfortunately, this does nothing to address the root of the problem &#8212; 30 years of tuition increases that have greatly outpaced inflation. Until the costs of medical school are contained, or a significant number of additional loan repayment are introduced, medical students will struggle to pay for school and to pay off loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepera.com/uncategorized/student-loan-reform-what-does-it-mean-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
